Let's Compare Lead Detection Methods
| Feature | Lumetallix | Swab Tests | Lab Testing |
|---|---|---|---|
| Detection Limit | ✔️ 1 nanogram | ❌ ~600 nanograms | ❌ ~1–10 nanograms |
| Target Material | ✔️ Solids (paint, soil, dust, etc.) | ❌ Paint & ceramics | ✔️ Solids, water, dust, air |
| Test Time | ✔️ Instant (seconds) | ❌ 30 sec – 2 min | ❌ 3–7 business days |
| False Negatives | ✔️ None | ❌ High on old paint & soil | ❌ Very low |
| Cost per Unit | ✔️ $0.20 CAD | ❌ $7–$10 CAD | ❌ $50–$150 CAD |
| Portability | ✔️ Pocket-sized UV kit | ❌ Small swab kit | ❌ Requires shipping |
| Lead Visibility | ✔️ Bright green glow | ❌ Faint color change | ❌ Report-based (no visual) |
